Community Boards
What does a Community Board do?
A community board is constituted by an order in council or a resolution. It performs such functions and duties and exercises such powers as are delegated to it by the territorial authority from time to time.
A community board must have at least 4 members and no more than 12, it must include at least 4 elected members and may include appointed members but the number of appointed members shall not at any time be more than half the number of elected members. There are presently 148 Community Boards
| COUNCIL | COMMUNITY BOARD | NO OF MEMBERS | Chairperson |
| Ashburton DC | Methven | 5 | P Wareing |
| Auckland CC | Avondale | 7 | Lorraine Wilson |
| Eastern Bays | 7 | Toni Millar | |
| Eden / Albert | 9 | Murray Doreen | |
| GT Barrier Island | 5 | John Mellars | |
| Hobson | 9 | Troy Churton | |
| Maungakiekie | 7 | Bridget Graham | |
| Mt Roskill | 7 | Steve Rosser | |
| Tamaki | 7 | Leanne Cross | |
| Waiheke | 5 | Sean Deery | |
| Western Bays | 7 | Catherine Hawley | |
| Banks Peninsula DC | Akaroa-Wairewa | 7 | Eric Ryder |
| Lyttleton-Mt Herbert | 9 | Ann Jolliffe | |
| Buller DC | Inangahua | 5 | Graeme Neylon |
| Central Otago DC | Alexandra | 7 | Mr S Batterick |
| Cromwell | 7 | Mr N Gillespie | |
| Earnsleugh-Manuherikia | 9 | Mr G Smith | |
| Maniototo | 6 | Mr M Dowling | |
| Roxburgh | 6 | John Lane | |
| Christchurch CC | Burwood-Pegasus | 9 | Don Rowlands |
| Hagley-Ferrymead | 9 | Bob Todd | |
| Fendalton-Waimairi | 9 | Mike Wall | |
| Riccarton-Wigram | 9 | Mike Mora | |
| Shirley-Papanui | 9 | Yvonne Palmer | |
| Spreydon-Heathcote | 9 | Phil Clearwater | |
| Clutha DC | Lawrence –Tuapeka | 7 | Jason Martin |
| West Otago | 8 | Lindsay Alderton | |
| Dunedin CC | Port Chalmers | 6 | Jan Tucker |
| Mosgiel-Taieri | 6 | Brian Cashmere | |
| Saddle Hill | 6 | David McPhee | |
| South- Taieri | 6 | Barry Williams | |
| Waikouaiti | 6 | Lesley Dennison | |
| Far North DC | Hokianga | 7 | Bert McCarthy |
| Kaikohe | 8 | Sally McCauley | |
| Kawakawa | 7 | Norma Shepherd | |
| Kerikeri | 8 | Pat Booth | |
| Northern | 6 | Millie Srhoj | |
| Whangaroa | 7 | Mike Shepherd | |
| Franklin DC | Onewhero / Tuakau | 6 | Dennis Robertson |
| Waiuku-Awhitu | 4 | Bill Deed | |
| Grey DC | Northern Ward | 4 | Norm Walsh |
| Hastings DC | Hastings Rural | 6 | George Lyons |
| Horowhenua DC | Foxton | 6 | Basil Vertongen |
| Hurunui DC | Hamner Springs | 6 | Don McLay |
| Hutt City | Eastbourne | 5 | Geoff Mann |
| Petone | 6 | Maureen Burgess | |
| Wanuiomata | 6 | Tracy Pollard | |
| Invercargill CC | Bluff | 8 | Rex Powley |
| Bush | 7 | Pam Mason | |
| Otatara | 7 | Alister Mackenzie | |
| Kapiti Coast DC | Otaki | 6 | Queenie Rikihana-Hyland |
| Paekakariki | 5 | Barry Williams | |
| Waikanae | 7 | Harold Thomas | |
| Mackenzie DC | Fairlie | 7 | Owen Hunter |
| Tekapo | 8 | Bruce Scott | |
| Twizel | 7 | Dave Pullen | |
| Manukau CC | Clevedon | 8 | John Cashmore |
| Howick | 8 | Allan La Roche | |
| Mangere | 9 | Siniva Papali'i | |
| Manurewa | 12 | Sr Anne Hurley | |
| Otara | 8 | Mary Paitai | |
| Pakuranga | 9 | Mike Hadfield | |
| Papatoetoe | 9 | Gary Trop | |
| Matamata-Piako DC | Matamata | 6 | Neil Algar |
| Morrinsville | 6 | Maurice Hight | |
| Te Aroha | 6 | Len Bootten | |
| New Plymouth DC | Clifton | 5 | Ian Victors |
| Inglewood | 6 | Jean Pierce | |
| Kaitake | 5 | Susan Henchman | |
| Waitara | 5 | Colin Williams | |
| North Shore CC | Albany | 4 | Malcolm Black |
| Birkenhead-Northcote | 6 | Jennifer Yorke | |
| Devonport | 7 | John Duder | |
| East Coast Bays | 5 | Sally Cargill | |
| Glenfield | 6 | Gerald Sharrock | |
| Takapuna | 6 | Tony Lewis | |
| Otorohanga DC | Kawhia | 5 | Allan Ruby |
| Otorohanga | 6 | Dale Williams | |
| Queenstown Lakes DC | Wanaka | 9 | Peter Barlow |
| Rangitikei DC | Ratana | 6 | Johnson Hamahona |
| Taihape | 6 | Les Clarke | |
| Ruapehu DC | National Park | 6 | Warren Furner |
| Ohura | 6 | Jo Murphy | |
| Waimarino | 9 | John Compton | |
| Taumarnui | 6 | Graham Cosord | |
| Selwyn DC | Darfield | 10 | John Morton |
| Sth Taranaki DC | Egmont Plains | 6 | Chris Brommell |
| Eltham | 6 | Alex Ballantyne | |
| Hawera | 6 | Hugh Cunningham | |
| Patea | 6 | Ian Wards | |
| Sth Waikato | Tirau | 6 | Nora Martelletti |
| Sth Wairarapa DC | Featherston | 6 | Mr J Macalister |
| Greytown | 5 | Steve Davis | |
| Martinborough | 9 | Peter Craig | |
| Southland DC | Balfour | 6 | George Lee |
| Edendale | 6 | Raymond Donaldson | |
| Lumsden | 6 | Peter Main | |
| Riversdale | 6 | Alex McLennan | |
| Riverton | 6 | Edith Studdart | |
| Stewart Island | 6 | Ted Rooney | |
| Te Anau | 6 | Irene Barnes | |
| Tuatapere | 6 | Gray Robertson | |
| Wallace | 6 | Vic Keen | |
| Wallacetown | 6 | Dorothy Mollett | |
| Winton | 6 | Lyall Bailey | |
| Wyndham | 6 | Bruce Campbell | |
| Tararua DC | Dannevirke | 6 | Maurice Wright |
| Eketahuna | 6 | Max Cooper | |
| Pahiatua | 6 | Bill Keltie | |
| Woodville | 6 | Ken Oulaghan | |
| Tasman DC | Golden Bay | 4 | Harry Holmwood |
| Motueka | 4 | Kevin Bradley | |
| Taupo DC | Turangi / Tongariro | 9 | Don Ormsby |
| Mangakino / Pouakani | 6 | I Coulter | |
| Thames Coromandel | Thames | 8 | Peter Calloway |
| Coromandel/Colville | 4 | Verona McLeod | |
| Mercury Bay | 6 | Joan Gaskill | |
| Tairua /Pauanui | 6 | Mark Towers | |
| Whangamata | 6 | Brian Grant | |
| Timaru DC | Geraldine | 7 | Michael Oliver |
| Pleasant Point | 7 | Richard Lyon | |
| Temuka | 7 | Ian Bowen | |
| Waikato DC | Huntly | 7 | Graeme Tait |
| Ngaruawahia | 8 | Malcolm Barlow | |
| Raglan | 7 | Jim Brosnan | |
| Taupiri | 7 | Kath Davies | |
| Meremere | 9 | Fred Gillies | |
| Te Kauwhata | 11 | Gerald Jackson | |
| Waimakariri DC | Kaiapoi | 6 | John Meyer |
| Waipa DC | Te awamutu | 8 | Hazel Barnes |
| Cambridge | 8 | Rob Feist | |
| Waitakere CC | Henderson | 9 | Helen Jones |
| Massey | 9 | Bob Jessop | |
| New Lyn | 9 | Elizabeth Franke | |
| Waitakere | 9 | Christine Shepherd | |
| Waitaki DC | Ahuriri | 7 | Ken Anderson |
| Waihemo | 7 | Ron Sloan | |
| Waitomo DC | Piopio | 4 | Denis OReilly |
| Wanganui DC | Wanganui Rural | 5 | Tony Walker |
| Wellington CC | Makara/Ohariu | 6 | Ian Beveridge |
| Tawa | 6 | Bob Banks | |
| Western BOP.DC | Waihi Beach | 5 | Jacueline Simpson |
| Katikati | 5 | Tony Dauphin | |
| Omokoroa | 6 | Jim Higgins | |
| Te Puke | 8 | Lorna Trelor | |
| Maketu | 6 | Max Johnston | |
| Whakatane DC | Edgecumbe | 6 | J Davis |
| Murupara | 6 | S Burrows | |
| Ohope | 6 | N Brennan | |
| Taneatua | 6 | D Kyle |
Last updated: March 2004
